1992 | zeling was founded (seavo was originally named zeling). chinese it industry entered into the x86 era since zeling introduced the first 286 motherboard. |
1995 | our motherboard research & development team, (the first in china), was set up to develop the first 486 motherboard, which meant that chinese it industry began to have the capability to develop proprietary hardware products. |
1997 | our "made in china" motherboard was sold to overseas markets, which marked the beginning of chinese it enterprises exporting products overseas. |
1998 | our corporate management concepts of "virtual factory" and "flat matrix management" were successfully put into practice. these have been selected as classic management cases for mba programs by many renowned universities in china. |
1999 | our motherboard sales amounted to 1.5 million pieces. this is more than five times the sales of all the other domestic companies in the industry put together. we were partners of almost all the listed it companies in china (27 companies). |
2003 | zeling was renamed as seavo technology. |
2004 | our "furong marketing" model was launched. we are the first in china to create a sales model and successfully put it into practice. |
2005 | the world's first dvr specialized industrial motherboard was introduced. after that, the nvr specialized industrial motherboard and the svr specialized industrial motherboard were successively introduced. they have been applied in such national projects as the beijing national stadium bird's nest as well as the main venue for the shanghai expo. |
2007 | our motherboard were sold to the taiwan market at a price higher than that of local brands. in the taiwan market, seavo technology was the first motherboard enterprise from mainland china at that time, which was quite a popular story in the media. |
2008 | we introduced the world's first specialized motherboard for commercial intelligent information equipment. we also successively introduced specialized motherboards in the fields of: intelligent retail, industrial automation, network security, digital surveillance, cloud computing & storage, digital signage, transportation, health and energy. a number of traditional industries in china have greeted this new technology by applying x86 technology intelligent equipment and interconnecting it with their systems. |
2009 | seavo held its first campus recruitment event at the university of science & technology of china. we did so in order to recruit teams of highly talented individuals. since 2009, the seavo has continued to recruit from china top10 universities. |
2010 | our management 2.0 (2010 - 2013) started. centering on "intelligent seavo", we built a dynamic, intelligent organization that adapted to the needs of staff development, corporate management and scale development. |
2011 | while the world entered into an era of iot, we became china's largest motherboard supplier for smart iot devices. |
2014 | our management 3.0 (2014 – 2024) was released, which centered on "kindness" and "the creation of happiness". seavo’s project "making the best" was launched helping to make the ecology industry more harmonious and making the world a better place. |
2015 | the first server motherboard of seavo was launched representing seavo's preliminary deployment of an industry-wide ecology chain, ranging from clouds and networks to terminals. partnering with over 50 listed companies, seavo saw its overseas sales double. seavo is now recognized by customers around the world. |
2017 | our corporate development team created a new goal: "become the world's largest hardware platform supplier for smart iot devices". |
product consultation
86-755-88251916
technical support
86-755-83266111